ACADEMIC SERVICES
Staff Substitution Records
| Reference | Service | Applicant | Submitted | Status |
|---|---|---|---|---|
| #0459 | Staff Substitution | Karma Wangchuk | 2026-09-12 22:36:59 | Approved |
| #0458 | Staff Substitution | Dr. Purna Prasad Chapagai | 2026-09-12 22:36:59 | Approved |
| #0457 | Staff Substitution | Dr. Yeshey Khandu | 2026-09-12 22:36:59 | Approved |
| #0456 | Staff Substitution | Dr. Yeshey Khandu | 2026-09-12 22:36:59 | Approved |
| #0455 | Staff Substitution | Ms. Chogyal Wangmo | 2026-09-12 22:36:59 | Approved |
| #0454 | Staff Substitution | Dr. Tulsi Gurung | 2026-09-12 22:36:59 | Approved |
| #0453 | Staff Substitution | DAA | 2026-09-12 22:36:59 | Approved |
| #0452 | Staff Substitution | Dr. Om Nath Katel | 2026-09-12 22:36:59 | Approved |
| #0451 | Staff Substitution | Dr. Nedup Dorji | 2026-09-12 22:36:59 | Approved |
| #0450 | Staff Substitution | Dr. Nedup Dorji | 2026-09-12 22:36:59 | Approved |
| #0449 | Staff Substitution | Ms. Passang Lhamo | 2026-09-12 22:36:59 | Approved |
| #0448 | Staff Substitution | Anooja Nair | 2026-09-12 22:36:59 | Approved |
| #0447 | Staff Substitution | Ms. Passang Lhamo | 2026-09-12 22:36:59 | Approved |
| #0446 | Staff Substitution | Anooja Nair | 2026-09-12 22:36:59 | Approved |
| #0445 | Staff Substitution | Mr. Tashi Dendup | 2026-09-12 22:36:59 | Approved |
459 records · Page 1 of 31
