ACADEMIC SERVICES
Staff Substitution Records
| Sl. No. | Name | Department | Date | Status |
|---|---|---|---|---|
| 121 | Ms. Ugyen Lhaden | Department of Animal Science | 2025-10-05to 2025-10-11 | Approved |
| 122 | Mr. Sumba | Department of Animal Science | 2025-10-06to 2025-10-08 | Approved |
| 123 | Mr. Sumba | Department of Food Science & Technology | 2025-10-06to 2025-10-08 | Approved |
| 124 | Dr. Sonam Tashi | Department of Agriculture | 2025-10-07to 2025-10-09 | Approved |
| 125 | Anooja Nair | Department of Food Science & Technology | 2025-10-03to 2025-10-03 | Approved |
| 126 | Mr. Tashi Dendup | Department of Sustainable Development | 2025-10-06to 2025-10-10 | Approved |
| 127 | Mr. Tashi Dendup | Department of Sustainable Development | 2025-10-06to 2025-10-10 | Approved |
| 128 | Mr. Nythri Tshering | Department of Forest Science | 2025-10-05to 2025-11-05 | Approved |
| 129 | Laxmi sagar | Department of Forest Science | 2025-10-05to 2025-10-09 | Approved |
| 130 | DAA | Department of Animal Science | 2025-10-05to 2025-10-11 | Approved |
