ACADEMIC SERVICES
Staff Substitution Records
| Sl. No. | Name | Department | Date | Status |
|---|---|---|---|---|
| 141 | Mr. Wang Gyeltshen | Department of Agriculture | 2025-10-12to 2025-10-18 | Approved |
| 142 | Anooja Nair | Department of Food Science & Technology | 2025-10-10to 2025-10-10 | Approved |
| 143 | namgay rinchen | Department of Environment and Climate Studies | 2025-10-09to 2025-10-10 | Approved |
| 144 | namgay rinchen | Department of Environment and Climate Studies | 2025-10-09to 2025-10-10 | Approved |
| 145 | Dr. Om Nath Katel | Department of Environment and Climate Studies | 2025-10-10to 2025-10-10 | Approved |
| 146 | Mr. Nythri Tshering | Department of Forest Science | 2025-10-11to 2025-12-11 | Approved |
| 147 | Ms. Yogeeta Dahal | Department of Environment and Climate Studies | 2025-10-15to 2025-10-19 | Approved |
| 148 | Ms. Chogyal Wangmo | Department of Environment and Climate Studies | 2025-10-13to 2025-10-14 | Approved |
| 149 | Mr. Tashi Dendup | Department of Sustainable Development | 2025-10-13to 2025-10-14 | Approved |
| 150 | Ms. Nima Dolma Tamang | Department of Food Science & Technology | 2025-10-13to 2025-10-14 | Approved |
