ACADEMIC SERVICES
Staff Substitution Records
| Sl. No. | Name | Department | Date | Status |
|---|---|---|---|---|
| 151 | Ms. Nima Dolma Tamang | Department of Agriculture | 2025-10-13to 2025-10-14 | Approved |
| 152 | Laxmi sagar | Department of Forest Science | 2025-10-19to 2025-10-25 | Approved |
| 153 | Ugyen Dorji | Department of Forest Science | 2025-10-15to 2025-10-16 | Approved |
| 154 | Ms. Ugyen Lhaden | Department of Animal Science | 2025-10-14to 2025-10-14 | Approved |
| 155 | Dr. Rekha Chhetri | Department of Sustainable Development | 2025-10-17to 2025-10-17 | Approved |
| 156 | Dr. Sonam Tashi | Department of Agriculture | 2025-10-20to 2025-10-20 | Approved |
| 157 | Ms. Sonam Gaki | Department of Agriculture | 2025-10-20to 2025-10-26 | Approved |
| 158 | Karma Wangchuk | Department of Food Science & Technology | 2025-10-16to 2025-10-16 | Approved |
| 159 | Dr. Jigdrel Dorji | Department of Animal Science | 2025-10-16to 2025-10-17 | Approved |
| 160 | Mr. Sumba | Department of Food Science & Technology | 2025-10-17to 2025-10-17 | Approved |
