ACADEMIC SERVICES
Staff Substitution Records
| Sl. No. | Name | Department | Date | Status |
|---|---|---|---|---|
| 161 | Mr. Sangay Tshering | Department of Environment and Climate Studies | 2025-10-16to 2025-10-17 | Pending |
| 162 | Dr. Bhagat Suberi | Department of Forest Science | 2025-10-19to 2025-10-25 | Approved |
| 163 | Dr. Om Nath Katel | Department of Environment and Climate Studies | 2025-10-16to 2025-10-18 | Approved |
| 164 | Dr. Yonten Dorji | Department of Forest Science | 2025-10-21to 2025-10-24 | Approved |
| 165 | Ms. Sonam Gaki | Department of Agriculture | 2025-10-17to 2025-10-18 | Approved |
| 166 | Ugyen Dorji | Department of Forest Science | 2025-10-18to 2025-11-01 | Pending |
| 167 | Dr. Om Nath Katel | Department of Environment and Climate Studies | 2025-10-18to 2025-10-25 | Approved |
| 168 | Ugyen Dorji | Department of Forest Science | 2025-10-18to 2025-11-01 | Approved |
| 169 | Dr. Rekha Chhetri | Department of Sustainable Development | 2025-10-20to 2025-10-24 | Approved |
| 170 | Mr. Rupesh Subedi | Department of Forest Science | 2025-10-22to 2025-10-23 | Approved |
