ACADEMIC SERVICES
Staff Substitution Records
| Sl. No. | Name | Department | Date | Status |
|---|---|---|---|---|
| 181 | Dr. Yonten Dorji | Department of Forest Science | 2025-10-28to 2025-10-29 | Pending |
| 182 | Mr. Sumba | Department of Food Science & Technology | 2025-10-28to 2025-10-28 | Approved |
| 183 | namgay rinchen | Department of Environment and Climate Studies | 2025-10-28to 2025-10-28 | Approved |
| 184 | Dr. Om Nath Katel | Department of Environment and Climate Studies | 2025-10-28to 2025-10-30 | Approved |
| 185 | Mr. Ongpo Lepcha | Department of Agriculture | 2025-10-31to 2025-10-31 | Approved |
| 186 | Dr. Jigdrel Dorji | Department of Animal Science | 2025-11-04to 2025-11-07 | Approved |
| 187 | Ms. Sonam Gaki | Department of Agriculture | 2025-11-04to 2025-11-09 | Approved |
| 188 | Mr. Nythri Tshering | Department of Forest Science | 2025-11-04to 2025-11-09 | Approved |
| 189 | Ms. Sunita Uroan | Department of Sustainable Development | 2025-11-04to 2025-11-09 | Approved |
| 190 | Mr. Nythri Tshering | Department of Forest Science | 2025-11-04to 2025-11-09 | Approved |
