ACADEMIC SERVICES
Staff Substitution Records
| Sl. No. | Name | Department | Date | Status |
|---|---|---|---|---|
| 191 | Mr. Chimi Yoezer | Department of Food Science & Technology | 2025-11-04to 2025-11-09 | Approved |
| 192 | Mr. Sonam Dorji Layrab | Department of Animal Science | 2025-11-04to 2025-11-10 | Approved |
| 193 | Dr. Purna Prasad Chapagai | Department of Sustainable Development | 2025-11-04to 2025-11-09 | Approved |
| 194 | Mr. Tandin Gyeltshen | Department of Sustainable Development | 2025-11-04to 2025-11-06 | Approved |
| 195 | Ms. Nima Dolma Tamang | Department of Agriculture | 2025-11-04to 2025-11-08 | Approved |
| 196 | Neeta Maya | Department of Sustainable Development | 2025-11-04to 2025-11-09 | Approved |
| 197 | Mr. Sangay Tshering | Department of Environment and Climate Studies | 2025-11-04to 2025-11-09 | Approved |
| 198 | Dr. Sonam Tashi | Department of Agriculture | 2025-11-05to 2025-11-10 | Approved |
| 199 | Dr. Shekhar Chhetri | Department of Animal Science | 2025-11-03to 2025-11-10 | Approved |
| 200 | DAA | Department of Animal Science | 2025-11-04to 2025-11-10 | Approved |
