ACADEMIC SERVICES
Staff Substitution Records
| Sl. No. | Name | Department | Date | Status |
|---|---|---|---|---|
| 201 | Ugyen Dorji | Department of Forest Science | 2025-11-11to 2025-11-14 | Approved |
| 202 | Dr. Yonten Dorji | Department of Forest Science | 2025-11-06to 2025-11-07 | Approved |
| 203 | Dr. Yonten Dorji | Department of Forest Science | 2025-11-07to 2025-11-11 | Approved |
| 204 | Mr. Tashi Dendup | Department of Sustainable Development | 2025-11-12to 2025-11-18 | Approved |
| 205 | Laxmi sagar | Department of Forest Science | 2025-11-07to 2025-12-12 | Approved |
| 206 | Mr. Sangay Tshering | Department of Environment and Climate Studies | 2025-11-03to 2025-11-10 | Approved |
| 207 | Kencho Wangdi | Department of Food Science & Technology | 2025-11-03to 2025-11-10 | Pending |
| 208 | Neeta Maya | Department of Sustainable Development | 2025-11-03to 2025-11-10 | Approved |
| 209 | Ms. Sonam Gaki | Department of Agriculture | 2025-11-03to 2025-11-10 | Pending |
| 210 | Dr. Bhagat Suberi | Department of Forest Science | 2025-11-17to 2025-11-24 | Approved |
