ACADEMIC SERVICES
Staff Substitution Records
| Sl. No. | Name | Department | Date | Status |
|---|---|---|---|---|
| 211 | Dr. Om Nath Katel | Department of Environment and Climate Studies | 2025-11-28to 2025-12-08 | Approved |
| 212 | Karma Wangchuk | Department of Food Science & Technology | 2025-11-24to 2025-11-28 | Approved |
| 213 | Dr. Om Nath Katel | Department of Environment and Climate Studies | 2025-11-24to 2025-11-28 | Approved |
| 214 | Ms. Chogyal Wangmo | Department of Environment and Climate Studies | 2025-11-25to 2025-12-27 | Approved |
| 215 | Anooja Nair | Department of Food Science & Technology | 2025-12-08to 2025-12-11 | Approved |
| 216 | Dr. Om Nath Katel | Department of Environment and Climate Studies | 2025-12-08to 2025-12-11 | Approved |
| 217 | Anooja Nair | Department of Food Science & Technology | 2025-12-15to 2025-12-20 | Approved |
| 218 | Dr. Penjor | Department of Animal Science | 2025-12-15to 2025-12-20 | Approved |
| 219 | Dr. Shekhar Chhetri | Department of Animal Science | 2025-12-15to 2025-12-20 | Approved |
| 220 | Dr. Rekha Chhetri | Department of Sustainable Development | 2026-02-09to 2026-02-11 | Approved |
