ACADEMIC SERVICES
Staff Substitution Records
| Sl. No. | Name | Department | Date | Status |
|---|---|---|---|---|
| 221 | Laxmi sagar | Department of Forest Science | 2026-02-08to 2026-02-10 | Approved |
| 222 | Kencho Wangdi | Department of Food Science & Technology | 2026-02-09to 2026-02-10 | Approved |
| 223 | Dr. Sonam Tashi | Department of Agriculture | 2026-02-09to 2026-02-18 | Approved |
| 224 | Dr. Tulsi Gurung | Department of Agriculture | 2026-02-04to 2026-02-18 | Approved |
| 225 | Dr. Tulsi Gurung | Department of Agriculture | 2026-02-04to 2026-02-19 | Approved |
| 226 | Mr. Rupesh Subedi | Department of Forest Science | 2026-02-07to 2026-02-17 | Approved |
| 227 | Mr. Rupesh Subedi | Department of Forest Science | 2026-02-07to 2026-02-17 | Approved |
| 228 | Mr. Ongpo Lepcha | Department of Agriculture | 2026-02-09to 2026-02-13 | Approved |
| 229 | DAA | Department of Animal Science | 2026-02-07to 2026-02-18 | Approved |
| 230 | Ms. Sunita Uroan | Department of Sustainable Development | 2026-02-09to 2026-02-11 | Approved |
