ACADEMIC SERVICES
Staff Substitution Records
| Sl. No. | Name | Department | Date | Status |
|---|---|---|---|---|
| 231 | Dr. Yonten Dorji | Department of Forest Science | 2026-02-11to 2026-02-18 | Approved |
| 232 | Dr. Purna Prasad Chapagai | Department of Sustainable Development | 2026-02-05to 2026-02-11 | Approved |
| 233 | Mr. Nythri Tshering | Department of Forest Science | 2026-02-05to 2026-02-11 | Approved |
| 234 | Mr. Nythri Tshering | Department of Forest Science | 2026-02-05to 2026-02-11 | Approved |
| 235 | Mr. Wang Gyeltshen | Department of Agriculture | 2026-02-10to 2026-02-14 | Approved |
| 236 | Laxmi sagar | Department of Forest Science | 2026-02-11to 2026-02-18 | Approved |
| 237 | Laxmi sagar | Department of Forest Science | 2026-02-11to 2026-02-18 | Approved |
| 238 | Neeta Maya | Department of Sustainable Development | 2026-02-11to 2026-02-20 | Approved |
| 239 | Mr. Rinchen Dorji | Department of Environment and Climate Studies | 2026-02-10to 2026-02-18 | Approved |
| 240 | Dr. Purna Prasad Chapagai | Department of Sustainable Development | 2026-02-14to 2026-02-16 | Approved |
