ACADEMIC SERVICES
Staff Substitution Records
| Sl. No. | Name | Department | Date | Status |
|---|---|---|---|---|
| 241 | Ugyen Dorji | Department of Forest Science | 2026-02-14to 2026-02-16 | Approved |
| 242 | Mr. Nythri Tshering | Department of Forest Science | 2026-02-14to 2026-02-23 | Approved |
| 243 | namgay rinchen | Department of Environment and Climate Studies | 2026-02-14to 2026-02-23 | Approved |
| 244 | namgay rinchen | Department of Environment and Climate Studies | 2026-02-14to 2026-02-23 | Approved |
| 245 | namgay rinchen | Department of Environment and Climate Studies | 2026-02-14to 2026-02-23 | Approved |
| 246 | Mr. Tandin Gyeltshen | Department of Sustainable Development | 2026-02-15to 2026-02-18 | Approved |
| 247 | Mr. Sumba | Department of Food Science & Technology | 2026-02-13to 2026-02-28 | Approved |
| 248 | Mr. Sumba | Department of Food Science & Technology | 2026-02-13to 2026-02-28 | Approved |
| 249 | Mr. Sangay Tshering | Department of Environment and Climate Studies | 2026-02-13to 2026-02-28 | Approved |
| 250 | Dr. Om Nath Katel | Department of Environment and Climate Studies | 2026-02-16to 2026-02-17 | Approved |
