ACADEMIC SERVICES
Staff Substitution Records
| Sl. No. | Name | Department | Date | Status |
|---|---|---|---|---|
| 251 | Dr. Sonam Tashi | Department of Agriculture | 1970-04-03to 2026-08-03 | Approved |
| 252 | Mr. Ugyen | Department of Food Science & Technology | 2026-03-01to 2026-03-08 | Approved |
| 253 | Mr. Ugyen | Department of Food Science & Technology | 2026-03-01to 2026-03-08 | Approved |
| 254 | Dr. Om Nath Katel | Department of Environment and Climate Studies | 2026-02-03to 2026-03-02 | Approved |
| 255 | Ms. Phub Dem | Department of Environment and Climate Studies | 2026-03-03to 2026-03-08 | Approved |
| 256 | Mr. Rupesh Subedi | Department of Forest Science | 2026-03-03to 2026-03-08 | Approved |
| 257 | Mr. Rupesh Subedi | Department of Forest Science | 2026-03-03to 2026-03-08 | Approved |
| 258 | DAA | Department of Animal Science | 2026-03-01to 2026-03-08 | Approved |
| 259 | Mr. Sangay Tshering | Department of Environment and Climate Studies | 2026-03-01to 2026-03-08 | Pending |
| 260 | Dr. Jigdrel Dorji | Department of Animal Science | 2026-03-04to 2026-03-04 | Approved |
