ACADEMIC SERVICES
Staff Substitution Records
| Sl. No. | Name | Department | Date | Status |
|---|---|---|---|---|
| 261 | Laxmi sagar | Department of Forest Science | 2026-03-05to 2026-03-07 | Approved |
| 262 | Dr. Sonam Tashi | Department of Agriculture | 2026-03-09to 2026-03-13 | Approved |
| 263 | Dr. Rekha Chhetri | Department of Sustainable Development | 2026-03-15to 2026-03-22 | Approved |
| 264 | Dr. Rekha Chhetri | Department of Sustainable Development | 2026-03-15to 2026-03-22 | Approved |
| 265 | Dr. Yonten Dorji | Department of Forest Science | 2026-03-15to 2026-03-22 | Approved |
| 266 | Dr. Om Nath Katel | Department of Environment and Climate Studies | 2026-03-11to 2026-03-13 | Approved |
| 267 | Dr. Penjor | Department of Animal Science | 2026-03-12to 2026-03-12 | Approved |
| 268 | Dr. Purna Prasad Chapagai | Department of Sustainable Development | 2026-03-15to 2026-03-18 | Approved |
| 269 | Laxmi sagar | Department of Forest Science | 2026-03-15to 2026-03-22 | Approved |
| 270 | Laxmi sagar | Department of Forest Science | 2026-03-15to 2026-03-22 | Approved |
