ACADEMIC SERVICES
Staff Substitution Records
| Sl. No. | Name | Department | Date | Status |
|---|---|---|---|---|
| 271 | namgay rinchen | Department of Environment and Climate Studies | 2026-03-15to 2026-03-17 | Approved |
| 272 | namgay rinchen | Department of Environment and Climate Studies | 2026-03-15to 2026-03-17 | Approved |
| 273 | namgay rinchen | Department of Environment and Climate Studies | 2026-03-15to 2026-03-17 | Approved |
| 274 | namgay rinchen | Department of Environment and Climate Studies | 2026-03-15to 2026-03-17 | Approved |
| 275 | Ms. Phub Dem | Department of Environment and Climate Studies | 2026-03-16to 2026-03-16 | Approved |
| 276 | Ms. Phub Dem | Department of Environment and Climate Studies | 2026-03-16to 2026-03-16 | Approved |
| 277 | Dr. Om Nath Katel | Department of Environment and Climate Studies | 2026-03-15to 2026-03-19 | Approved |
| 278 | Karma Wangchuk | Department of Food Science & Technology | 2026-03-17to 2026-03-22 | Approved |
| 279 | Mr. Ugyen | Department of Food Science & Technology | 2026-03-17to 2026-03-22 | Approved |
| 280 | Mr. Ugyen | Department of Food Science & Technology | 2026-03-17to 2026-03-22 | Approved |
