ACADEMIC SERVICES
Staff Substitution Records
| Sl. No. | Name | Department | Date | Status |
|---|---|---|---|---|
| 281 | Mr. Chimi Yoezer | Department of Food Science & Technology | 2026-03-19to 2026-03-19 | Approved |
| 282 | Dr. Penjor | Department of Animal Science | 2026-03-19to 2026-03-20 | Approved |
| 283 | Karma Wangchuk | Department of Food Science & Technology | 2026-03-22to 2026-03-23 | Approved |
| 284 | Mr. Khem Raj Adhikari | Department of Food Science & Technology | 2026-03-22to 2026-03-24 | Approved |
| 285 | Dr. Om Nath Katel | Department of Environment and Climate Studies | 2026-03-28to 2026-03-30 | Approved |
| 286 | Dr. Jigdrel Dorji | Department of Animal Science | 2026-03-25to 2026-03-29 | Approved |
| 287 | Dr. Sonam Tashi | Department of Agriculture | 2026-03-27to 2026-03-27 | Approved |
| 288 | Dr. Sonam Tashi | Department of Agriculture | 2026-03-30to 2026-04-04 | Approved |
| 289 | Mr. Khem Raj Adhikari | Department of Food Science & Technology | 2026-03-26to 2026-03-27 | Approved |
| 290 | Dr. Bhagat Suberi | Department of Forest Science | 2026-03-30to 2026-04-05 | Approved |
