ACADEMIC SERVICES
Staff Substitution Records
| Sl. No. | Name | Department | Date | Status |
|---|---|---|---|---|
| 291 | Dr. Bhagat Suberi | Department of Forest Science | 2026-03-30to 2026-04-05 | Approved |
| 292 | DAA | Department of Animal Science | 2026-03-29to 2026-04-04 | Approved |
| 293 | Ms. Phub Dem | Department of Environment and Climate Studies | 2026-03-30to 2026-03-30 | Approved |
| 294 | Mr. Nythri Tshering | Department of Forest Science | 2026-03-30to 2026-04-05 | Approved |
| 295 | Mr. Nythri Tshering | Department of Forest Science | 2026-03-30to 2026-04-05 | Approved |
| 296 | Ms. Ugyen Lhaden | Department of Animal Science | 2026-03-30to 2026-03-30 | Pending |
| 297 | Dr. Purna Prasad Chapagai | Department of Sustainable Development | 2026-04-04to 2026-05-02 | Approved |
| 298 | Dr. Om Nath Katel | Department of Environment and Climate Studies | 2026-04-02to 2026-04-04 | Approved |
| 299 | Neeta Maya | Department of Sustainable Development | 2026-04-02to 2026-04-06 | Approved |
| 300 | Dr. Rekha Chhetri | Department of Sustainable Development | 2026-04-03to 2026-04-03 | Approved |
