ACADEMIC SERVICES
Staff Substitution Records
| Sl. No. | Name | Department | Date | Status |
|---|---|---|---|---|
| 301 | Karma Wangchuk | Department of Food Science & Technology | 2026-04-03to 2026-04-11 | Approved |
| 302 | Mr. Ugyen | Department of Food Science & Technology | 2026-04-03to 2026-04-10 | Approved |
| 303 | Ugyen Dorji | Department of Forest Science | 2026-04-04to 2026-04-12 | Approved |
| 304 | Ms. Phub Dem | Department of Environment and Climate Studies | 2026-04-04to 2026-04-09 | Approved |
| 305 | Dr. Om Nath Katel | Department of Environment and Climate Studies | 2026-04-08to 2026-04-10 | Approved |
| 306 | Dr. Purna Prasad Chapagai | Department of Sustainable Development | 2026-04-08to 2026-04-10 | Approved |
| 307 | Mr. Wang Gyeltshen | Department of Agriculture | 2026-04-09to 2026-04-13 | Pending |
| 308 | Mr. Karma Wangdi | Department of Agriculture | 2026-04-09to 2026-04-13 | Approved |
| 309 | Mr. Sumba | Department of Food Science & Technology | 2026-04-09to 2026-04-13 | Approved |
| 310 | Mr. Sumba | Department of Food Science & Technology | 2026-04-09to 2026-04-13 | Approved |
