ACADEMIC SERVICES
Staff Substitution Records
| Sl. No. | Name | Department | Date | Status |
|---|---|---|---|---|
| 311 | Mr. Tandin Gyeltshen | Department of Sustainable Development | 2026-04-12to 2026-04-18 | Approved |
| 312 | Ms. Ugyen Lhaden | Department of Animal Science | 2026-04-13to 2026-04-13 | Approved |
| 313 | Ms. Sunita Uroan | Department of Sustainable Development | 2026-04-13to 2026-04-16 | Approved |
| 314 | Ms. Sunita Uroan | Department of Sustainable Development | 2026-04-13to 2026-04-16 | Approved |
| 315 | Mr. Nythri Tshering | Department of Forest Science | 2026-04-13to 2026-04-16 | Approved |
| 316 | Mr. Nythri Tshering | Department of Forest Science | 2026-04-13to 2026-04-16 | Approved |
| 317 | DAA | Department of Animal Science | 2026-04-13to 2026-04-16 | Approved |
| 318 | Mr. Sangay Tshering | Department of Environment and Climate Studies | 2026-04-13to 2026-04-16 | Approved |
| 319 | Dr. Jigdrel Dorji | Department of Animal Science | 2026-04-17to 2026-04-26 | Approved |
| 320 | Ms. Tashi Choden | Department of Forest Science | 2026-04-19to 2026-04-25 | Approved |
