ACADEMIC SERVICES
Staff Substitution Records
| Sl. No. | Name | Department | Date | Status |
|---|---|---|---|---|
| 321 | Ms. Sunita Uroan | Department of Sustainable Development | 2026-04-19to 2026-04-23 | Approved |
| 322 | Ms. Tashi Choden | Department of Forest Science | 2026-04-19to 2026-04-23 | Approved |
| 323 | Ms. Sunita Uroan | Department of Sustainable Development | 2026-04-20to 2026-04-23 | Approved |
| 324 | Dr. Sonam Tashi | Department of Agriculture | 2026-04-22to 2026-04-23 | Approved |
| 325 | Dr. Om Nath Katel | Department of Environment and Climate Studies | 2026-04-21to 2026-04-22 | Approved |
| 326 | Dr. Rekha Chhetri | Department of Sustainable Development | 2026-04-24to 2026-04-24 | Approved |
| 327 | Ms. Chogyal Wangmo | Department of Environment and Climate Studies | 2026-04-22to 2026-04-24 | Approved |
| 328 | DAA | Department of Animal Science | 2026-04-22to 2026-04-23 | Approved |
| 329 | Kencho Wangdi | Department of Food Science & Technology | 2026-04-24to 2026-04-24 | Approved |
| 330 | Ms. Phub Dem | Department of Environment and Climate Studies | 2026-04-27to 2026-05-01 | Approved |
