ACADEMIC SERVICES
Staff Substitution Records
| Sl. No. | Name | Department | Date | Status |
|---|---|---|---|---|
| 331 | Mr. Wang Gyeltshen | Department of Agriculture | 2026-04-24to 2026-05-04 | Pending |
| 332 | Ms. Yogeeta Dahal | Department of Environment and Climate Studies | 2026-04-26to 2026-05-02 | Approved |
| 333 | Ms. Yogeeta Dahal | Department of Environment and Climate Studies | 2026-04-26to 2026-05-02 | Approved |
| 334 | Dr. Ugyen Thinley | Department of Environment and Climate Studies | 2026-04-26to 2026-05-01 | Approved |
| 335 | Mr. Sangay Tshering | Department of Environment and Climate Studies | 2026-04-26to 2026-05-02 | Approved |
| 336 | Dr. Om Nath Katel | Department of Environment and Climate Studies | 2026-04-26to 2026-05-02 | Approved |
| 337 | namgay rinchen | Department of Environment and Climate Studies | 2026-04-27to 2026-05-01 | Approved |
| 338 | namgay rinchen | Department of Environment and Climate Studies | 2026-04-27to 2026-05-01 | Approved |
| 339 | Dr. Sonam Tashi | Department of Agriculture | 2026-04-28to 2026-04-29 | Approved |
| 340 | Dr. Purna Prasad Chapagai | Department of Sustainable Development | 2026-04-28to 2026-04-28 | Approved |
