ACADEMIC SERVICES
Staff Substitution Records
| Sl. No. | Name | Department | Date | Status |
|---|---|---|---|---|
| 341 | Ms. Ugyen Lhaden | Department of Animal Science | 2026-05-03to 2026-05-09 | Approved |
| 342 | Dr. Tulsi Gurung | Department of Agriculture | 2026-05-01to 2026-05-01 | Approved |
| 343 | Anooja Nair | Department of Food Science & Technology | 2026-05-03to 2026-05-08 | Approved |
| 344 | Ms. Rinchen Zangmo | Department of Environment and Climate Studies | 2026-05-03to 2026-05-08 | Approved |
| 345 | Ms. Rinchen Zangmo | Department of Environment and Climate Studies | 2026-05-03to 2026-05-08 | Approved |
| 346 | Karma Wangchuk | Department of Food Science & Technology | 2026-05-03to 2026-05-08 | Pending |
| 347 | Ms. Chogyal Wangmo | Department of Environment and Climate Studies | 2026-05-05to 2026-05-12 | Approved |
| 348 | Mr. Sangay Tshering | Department of Environment and Climate Studies | 2026-05-03to 2026-05-08 | Pending |
| 349 | Dr. Purna Prasad Chapagai | Department of Sustainable Development | 2026-05-04to 2026-05-04 | Approved |
| 350 | DAA | Department of Animal Science | 2026-05-03to 2026-05-09 | Approved |
