ACADEMIC SERVICES
Staff Substitution Records
| Sl. No. | Name | Department | Date | Status |
|---|---|---|---|---|
| 351 | Mr. Rupesh Subedi | Department of Forest Science | 2026-05-05to 2026-05-06 | Approved |
| 352 | Mr. Nythri Tshering | Department of Forest Science | 2026-05-03to 2026-05-08 | Approved |
| 353 | Dr. Sonam Tashi | Department of Agriculture | 2026-05-05to 2026-05-05 | Pending |
| 354 | Mr. Nythri Tshering | Department of Forest Science | 2026-05-03to 2026-05-08 | Approved |
| 355 | Ms. Passang Lhamo | Department of Food Science & Technology | 2026-05-03to 2026-05-08 | Approved |
| 356 | Dr. Ugyen Thinley | Department of Environment and Climate Studies | 2026-05-04to 2026-05-06 | Pending |
| 357 | Mr. Chimi Yoezer | Department of Food Science & Technology | 2026-05-08to 2026-05-09 | Approved |
| 358 | Dr. Jigdrel Dorji | Department of Animal Science | 2026-05-10to 2026-05-16 | Approved |
| 359 | Laxmi sagar | Department of Forest Science | 2026-05-07to 2026-05-08 | Approved |
| 360 | Dr. Penjor | Department of Animal Science | 2026-05-10to 2026-05-16 | Approved |
