ACADEMIC SERVICES
Staff Substitution Records
| Sl. No. | Name | Department | Date | Status |
|---|---|---|---|---|
| 361 | Mr. Ugyen | Department of Food Science & Technology | 2026-05-10to 2026-05-16 | Approved |
| 362 | Ugyen Dorji | Department of Forest Science | 2026-05-14to 2026-05-15 | Approved |
| 363 | Dr. Om Nath Katel | Department of Environment and Climate Studies | 2026-05-10to 2026-05-12 | Approved |
| 364 | Mr. Rupesh Subedi | Department of Forest Science | 2026-05-14to 2026-05-15 | Approved |
| 365 | Laxmi sagar | Department of Forest Science | 2026-05-17to 2026-05-23 | Approved |
| 366 | Dr. Bhagat Suberi | Department of Forest Science | 2026-05-17to 2026-05-23 | Approved |
| 367 | Dr. Bhagat Suberi | Department of Forest Science | 2026-05-17to 2026-05-23 | Approved |
| 368 | Dr. Purna Prasad Chapagai | Department of Sustainable Development | 2026-05-18to 2026-05-20 | Approved |
| 369 | Mr. Nythri Tshering | Department of Forest Science | 2026-05-13to 2026-05-16 | Approved |
| 370 | Ms. Passang Lhamo | Department of Food Science & Technology | 2026-05-15to 2026-05-15 | Approved |
