ACADEMIC SERVICES
Staff Substitution Records
| Sl. No. | Name | Department | Date | Status |
|---|---|---|---|---|
| 371 | Dr. Om Nath Katel | Department of Environment and Climate Studies | 2026-05-16to 2026-05-22 | Approved |
| 372 | Dr. Om Nath Katel | Department of Environment and Climate Studies | 2026-05-16to 2026-05-22 | Approved |
| 373 | namgay rinchen | Department of Environment and Climate Studies | 2026-05-18to 2026-05-19 | Approved |
| 374 | Mr. Sumba | Department of Food Science & Technology | 2026-05-16to 2026-05-24 | Approved |
| 375 | Kencho Wangdi | Department of Food Science & Technology | 2026-05-18to 2026-05-21 | Pending |
| 376 | Kencho Wangdi | Department of Food Science & Technology | 2026-05-18to 2026-05-21 | Approved |
| 377 | Kencho Wangdi | Department of Food Science & Technology | 2026-05-18to 2026-05-21 | Pending |
| 378 | Mr. Sangay Tshering | Department of Environment and Climate Studies | 2026-05-16to 2026-05-24 | Pending |
| 379 | Mr. Sumba | Department of Food Science & Technology | 2026-05-16to 2026-05-24 | Approved |
| 380 | Dr. Penjor | Department of Animal Science | 2026-05-24to 2026-05-30 | Approved |
