ACADEMIC SERVICES
Staff Substitution Records
| Sl. No. | Name | Department | Date | Status |
|---|---|---|---|---|
| 381 | Dr. Shekhar Chhetri | Department of Animal Science | 2026-05-24to 2026-05-30 | Approved |
| 382 | Neeta Maya | Department of Sustainable Development | 2026-05-24to 2026-05-30 | Approved |
| 383 | Neeta Maya | Department of Sustainable Development | 2026-05-24to 2026-05-30 | Approved |
| 384 | Mr. Rinchen Dorji | Department of Environment and Climate Studies | 2026-05-25to 2026-05-25 | Approved |
| 385 | Mr. Rinchen Dorji | Department of Environment and Climate Studies | 2026-05-25to 2026-05-25 | Approved |
| 386 | Dr. Yonten Dorji | Department of Forest Science | 2026-05-26to 2026-05-30 | Approved |
| 387 | namgay rinchen | Department of Environment and Climate Studies | 2026-05-26to 2026-06-02 | Pending |
| 388 | namgay rinchen | Department of Environment and Climate Studies | 2026-05-26to 2026-06-02 | Pending |
| 389 | Mr. Nythri Tshering | Department of Forest Science | 2026-05-26to 2026-06-02 | Approved |
| 390 | Mr. Rupesh Subedi | Department of Forest Science | 2026-05-28to 2026-05-28 | Approved |
