ACADEMIC SERVICES
Staff Substitution Records
| Sl. No. | Name | Department | Date | Status |
|---|---|---|---|---|
| 391 | Ugyen Dorji | Department of Forest Science | 2026-05-30to 2026-06-05 | Approved |
| 392 | Ms. Phub Dem | Department of Environment and Climate Studies | 2026-05-29to 2026-05-29 | Pending |
| 393 | Mr. Ongpo Lepcha | Department of Agriculture | 2026-06-01to 2026-06-01 | Approved |
| 394 | Anooja Nair | Department of Food Science & Technology | 2026-05-30to 2026-05-31 | Approved |
| 395 | Dr. Om Nath Katel | Department of Environment and Climate Studies | 2026-06-03to 2026-06-06 | Approved |
| 396 | Ms. Ugyen Lhaden | Department of Animal Science | 2026-06-01to 2026-06-01 | Approved |
| 397 | Dr. Sonam Tashi | Department of Agriculture | 2026-05-31to 2026-06-02 | Approved |
| 398 | Dr. Om Nath Katel | Department of Environment and Climate Studies | 2026-06-07to 2026-10-06 | Approved |
| 399 | Karma Wangchuk | Department of Food Science & Technology | 2026-06-07to 2026-06-12 | Approved |
| 400 | Neeta Maya | Department of Sustainable Development | 2026-06-10to 2026-06-10 | Approved |
