ACADEMIC SERVICES
Staff Substitution Records
| Sl. No. | Name | Department | Date | Status |
|---|---|---|---|---|
| 401 | Neeta Maya | Department of Sustainable Development | 2026-06-10to 2026-06-10 | Approved |
| 402 | Ms. Tashi Choden | Department of Forest Science | 2026-06-18to 2026-06-18 | Approved |
| 403 | Dr. Om Nath Katel | Department of Environment and Climate Studies | 2026-06-26to 2026-06-26 | Approved |
| 404 | Ms. Sunita Uroan | Department of Sustainable Development | 2026-06-29to 2026-06-29 | Approved |
| 405 | Dr. Om Nath Katel | Department of Environment and Climate Studies | 2026-07-17to 2026-08-01 | Approved |
| 406 | Neeta Maya | Department of Sustainable Development | 2026-07-27to 2026-07-29 | Approved |
| 407 | Neeta Maya | Department of Sustainable Development | 2026-07-27to 2026-07-29 | Approved |
| 408 | Mr. Rupesh Subedi | Department of Forest Science | 2026-07-31to 2026-08-01 | Approved |
| 409 | Mr. Sumba | Department of Food Science & Technology | 2026-08-31to 2026-08-31 | Rejected |
| 410 | Mr. Sangay Tshering | Department of Environment and Climate Studies | 2026-07-30to 2026-07-31 | Approved |
