ACADEMIC SERVICES
Staff Substitution Records
| Sl. No. | Name | Department | Date | Status |
|---|---|---|---|---|
| 411 | Dr. Jigdrel Dorji | Department of Animal Science | 2026-07-30to 2026-07-31 | Approved |
| 412 | Dr. Yonten Dorji | Department of Forest Science | 2026-08-03to 2026-08-05 | Approved |
| 413 | Dr. Purna Prasad Chapagai | Department of Sustainable Development | 2026-08-05to 2026-08-07 | Approved |
| 414 | Ms. Sonam Gaki | Department of Agriculture | 2026-08-18to 2026-08-18 | Approved |
| 415 | Dr. Jigdrel Dorji | Department of Animal Science | 2026-08-19to 2026-08-19 | Approved |
| 416 | Mr. Ongpo Lepcha | Department of Agriculture | 2026-08-19to 2026-09-13 | Approved |
| 417 | Mr. Ongpo Lepcha | Department of Agriculture | 2026-08-19to 2026-09-13 | Approved |
| 418 | Ms. Sonam Gaki | Department of Agriculture | 2026-08-18to 2026-09-14 | Approved |
| 419 | Ms. Sonam Gaki | Department of Agriculture | 2026-08-19to 2026-09-14 | Approved |
| 420 | Ms. Sonam Gaki | Department of Agriculture | 2026-08-19to 2026-09-14 | Approved |
