ACADEMIC SERVICES
Staff Substitution Records
| Sl. No. | Name | Department | Date | Status |
|---|---|---|---|---|
| 421 | Dr. Sonam Tashi | Department of Agriculture | 2026-08-21to 2026-08-21 | Approved |
| 422 | Mr. Nythri Tshering | Department of Forest Science | 2026-08-20to 2026-08-20 | Pending |
| 423 | Mr. Sonam Dorji Layrab | Department of Animal Science | 2026-08-20to 2026-08-20 | Approved |
| 424 | Mr. Chimi Yoezer | Department of Food Science & Technology | 2026-08-20to 2026-08-20 | Approved |
| 425 | Mr. Ugyen | Department of Food Science & Technology | 2026-08-20to 2026-08-20 | Approved |
| 426 | Ms. Chogyal Wangmo | Department of Environment and Climate Studies | 2026-08-24to 2026-09-03 | Approved |
| 427 | Ms. Chogyal Wangmo | Department of Environment and Climate Studies | 2026-08-24to 2026-09-03 | Approved |
| 428 | Mr. Pelden Wangchuk | Department of Animal Science | 2026-08-21to 2026-08-21 | Rejected |
| 429 | Mr. Chimi Yoezer | Department of Food Science & Technology | 2026-08-21to 2026-08-21 | Approved |
| 430 | Mr. Tashi Tobgay | Department of Food Science & Technology | 2026-08-21to 2026-08-21 | Approved |
