ACADEMIC SERVICES
Staff Substitution Records
| Sl. No. | Name | Department | Date | Status |
|---|---|---|---|---|
| 431 | Mr. Ugyen | Department of Food Science & Technology | 2026-08-21to 2026-08-21 | Approved |
| 432 | Mr. Kelden Tshering | Department of Food Science & Technology | 2026-08-21to 2026-08-21 | Approved |
| 433 | Dr. Rekha Chhetri | Department of Sustainable Development | 2026-08-28to 2026-08-31 | Pending |
| 434 | Mr. Rupesh Subedi | Department of Forest Science | 2026-08-24to 2026-09-02 | Approved |
| 435 | Mr. Rupesh Subedi | Department of Forest Science | 2026-08-24to 2026-09-02 | Approved |
| 436 | Mr. Rupesh Subedi | Department of Forest Science | 2026-08-24to 2026-09-02 | Approved |
| 437 | Ms. Sunita Uroan | Department of Sustainable Development | 2026-08-26to 2026-08-29 | Pending |
| 438 | Mr. Nythri Tshering | Department of Forest Science | 2026-08-24to 2026-09-02 | Approved |
| 439 | Mr. Nythri Tshering | Department of Forest Science | 2026-08-24to 2026-09-02 | Approved |
| 440 | Ms. Tashi Choden | Department of Forest Science | 2026-08-24to 2026-09-02 | Approved |
