ACADEMIC SERVICES
Staff Substitution Records
| Sl. No. | Name | Department | Date | Status |
|---|---|---|---|---|
| 441 | Ms. Tashi Choden | Department of Forest Science | 2026-08-24to 2026-09-02 | Approved |
| 442 | Dr. Rekha Chhetri | Department of Sustainable Development | 2026-08-28to 2026-08-31 | Approved |
| 443 | Ms. Sonam Yangsel | Department of Animal Science | 2026-08-25to 2026-08-25 | Approved |
| 444 | Mr. Pelden Wangchuk | Department of Animal Science | 2026-08-25to 2026-08-25 | Approved |
| 445 | Dr. Om Nath Katel | Department of Environment and Climate Studies | 2026-08-28to 2026-08-28 | Approved |
| 446 | Ms. Dil Maya Rai | Department of Food Science & Technology | 2026-09-01to 2026-09-01 | Approved |
| 447 | Ms. Passang Lhamo | Department of Food Science & Technology | 2026-08-31to 2026-09-05 | Approved |
| 448 | Ms. Passang Lhamo | Department of Food Science & Technology | 2026-08-31to 2026-09-05 | Approved |
| 449 | Ms. Passang Lhamo | Department of Food Science & Technology | 2026-08-31to 2026-09-05 | Approved |
| 450 | Mr. Tshotsho | Department of Sustainable Development | 2026-08-31to 2026-09-04 | Approved |
