ACADEMIC SERVICES
Staff Substitution Records
| Sl. No. | Name | Department | Date | Status |
|---|---|---|---|---|
| 451 | Mr. Rinchen Dorji | Department of Environment and Climate Studies | 2026-08-29to 2026-09-07 | Approved |
| 452 | Mr. Rinchen Dorji | Department of Environment and Climate Studies | 2026-08-29to 2026-09-05 | Approved |
| 453 | Mr. Rinchen Dorji | Department of Environment and Climate Studies | 2026-08-29to 2026-09-07 | Approved |
| 454 | Mr. Tashi Dendup | Department of Sustainable Development | 2026-09-08to 2026-09-08 | Approved |
| 455 | Dr. Sonam Tashi | Department of Agriculture | 2026-09-09to 2026-09-09 | Pending |
| 456 | Ms. Tashi Choden | Department of Forest Science | 2026-09-03to 2026-09-04 | Approved |
| 457 | Ms. Sunita Uroan | Department of Sustainable Development | 2026-09-04to 2026-09-04 | Approved |
| 458 | Mr. Wang Gyeltshen | Department of Agriculture | 2026-09-06to 2026-09-10 | Approved |
| 459 | Ms. Phub Dem | Department of Environment and Climate Studies | 2026-09-08to 2026-09-11 | Pending |
459 records · Page 46 of 46
