ACADEMIC SERVICES
Academic Services
| Sl. No. | Service | Name | Department | Date | Status |
|---|---|---|---|---|---|
| 91 | Staff Substitution | Laxmi sagar | Department of Forest Science | 2025-09-11to 2025-09-12 | Approved |
| 92 | Staff Substitution | Mr. Sumba | Department of Food Science & Technology | 2025-09-13to 2025-09-16 | Pending |
| 93 | Staff Substitution | Mr. Tashi Dendup | Department of Sustainable Development | 2025-10-01to 2025-10-01 | Approved |
| 94 | Staff Substitution | Mr. Sumba | Department of Animal Science | 2025-09-13to 2025-09-16 | Approved |
| 95 | Staff Substitution | Ms. Ugyen Lhaden | Department of Animal Science | 2025-09-13to 2025-09-16 | Approved |
| 96 | Staff Substitution | Ms. Ugyen Lhaden | Department of Animal Science | 2025-09-13to 2025-09-16 | Approved |
| 97 | Staff Substitution | Mr. Wang Gyeltshen | Department of Agriculture | 2025-09-13to 2025-09-16 | Approved |
| 98 | Staff Substitution | Ms. Rinchen Zangmo | Department of Environment and Climate Studies | 2025-09-14to 2025-09-16 | Approved |
| 99 | Staff Substitution | Kencho Wangdi | Department of Food Science & Technology | 2025-09-15to 2025-09-20 | Approved |
| 100 | Staff Substitution | Mr. Ugyen | Department of Food Science & Technology | 2025-09-15to 2025-09-20 | Approved |
