ACADEMIC SERVICES
Academic Services
| Sl. No. | Service | Name | Department | Date | Status |
|---|---|---|---|---|---|
| 111 | Staff Substitution | Dr. Yeshey Khandu | Department of Forest Science | 2025-09-21to 2025-09-27 | Approved |
| 112 | Staff Substitution | Dr. Yeshey Khandu | Department of Forest Science | 2025-09-28to 2025-10-04 | Approved |
| 113 | Staff Substitution | Mr. Ongpo Lepcha | Department of Agriculture | 2025-09-18to 2025-09-23 | Approved |
| 114 | Staff Substitution | Mr. Ongpo Lepcha | Department of Agriculture | 2025-09-18to 2025-09-23 | Approved |
| 115 | Staff Substitution | Mr. Tashi Dendup | Department of Sustainable Development | 2025-09-26to 2025-09-26 | Approved |
| 116 | Staff Substitution | Mr. Tashi Dendup | Department of Sustainable Development | 2025-10-20to 2025-10-20 | Approved |
| 117 | Staff Substitution | Dr. Jigdrel Dorji | Department of Animal Science | 2025-09-24to 2025-09-24 | Approved |
| 118 | Staff Substitution | Dr. Yonten Dorji | Department of Forest Science | 2025-09-30to 2025-10-01 | Approved |
| 119 | Staff Substitution | Dr. Sonam Tashi | Department of Agriculture | 2025-09-21to 2025-09-29 | Approved |
| 120 | Staff Substitution | Ms. Yogeeta Dahal | Department of Environment and Climate Studies | 2025-09-21to 2025-09-22 | Approved |
