ACADEMIC SERVICES
Academic Services
| Sl. No. | Service | Name | Department | Date | Status |
|---|---|---|---|---|---|
| 231 | Staff Substitution | Dr. Shekhar Chhetri | Department of Animal Science | 2025-11-03to 2025-11-10 | Approved |
| 232 | Staff Substitution | DAA | Department of Animal Science | 2025-11-04to 2025-11-10 | Approved |
| 233 | Staff Substitution | Ugyen Dorji | Department of Forest Science | 2025-11-11to 2025-11-14 | Approved |
| 234 | Staff Substitution | Dr. Yonten Dorji | Department of Forest Science | 2025-11-06to 2025-11-07 | Approved |
| 235 | Staff Substitution | Dr. Yonten Dorji | Department of Forest Science | 2025-11-07to 2025-11-11 | Approved |
| 236 | Staff Substitution | Mr. Tashi Dendup | Department of Sustainable Development | 2025-11-12to 2025-11-18 | Approved |
| 237 | Staff Substitution | Laxmi sagar | Department of Forest Science | 2025-11-07to 2025-12-12 | Approved |
| 238 | Staff Substitution | Mr. Sangay Tshering | Department of Environment and Climate Studies | 2025-11-03to 2025-11-10 | Approved |
| 239 | Staff Substitution | Kencho Wangdi | Department of Food Science & Technology | 2025-11-03to 2025-11-10 | Pending |
| 240 | Staff Substitution | Neeta Maya | Department of Sustainable Development | 2025-11-03to 2025-11-10 | Approved |
