ACADEMIC SERVICES
Academic Services
| Sl. No. | Service | Name | Department | Date | Status |
|---|---|---|---|---|---|
| 291 | Staff Substitution | Mr. Sangay Tshering | Department of Environment and Climate Studies | 2026-03-01to 2026-03-08 | Pending |
| 292 | Staff Substitution | Dr. Jigdrel Dorji | Department of Animal Science | 2026-03-04to 2026-03-04 | Approved |
| 293 | Staff Substitution | Laxmi sagar | Department of Forest Science | 2026-03-05to 2026-03-07 | Approved |
| 294 | Staff Substitution | Dr. Sonam Tashi | Department of Agriculture | 2026-03-09to 2026-03-13 | Approved |
| 295 | Staff Substitution | Dr. Rekha Chhetri | Department of Sustainable Development | 2026-03-15to 2026-03-22 | Approved |
| 296 | Staff Substitution | Dr. Rekha Chhetri | Department of Sustainable Development | 2026-03-15to 2026-03-22 | Approved |
| 297 | Staff Substitution | Dr. Yonten Dorji | Department of Forest Science | 2026-03-15to 2026-03-22 | Approved |
| 298 | Staff Substitution | Dr. Om Nath Katel | Department of Environment and Climate Studies | 2026-03-11to 2026-03-13 | Approved |
| 299 | Staff Substitution | Dr. Penjor | Department of Animal Science | 2026-03-12to 2026-03-12 | Approved |
| 300 | Staff Substitution | Dr. Purna Prasad Chapagai | Department of Sustainable Development | 2026-03-15to 2026-03-18 | Approved |
