ACADEMIC SERVICES
Academic Services
| Sl. No. | Service | Name | Department | Date | Status |
|---|---|---|---|---|---|
| 331 | Staff Substitution | Neeta Maya | Department of Sustainable Development | 2026-04-02to 2026-04-06 | Approved |
| 332 | Staff Substitution | Dr. Rekha Chhetri | Department of Sustainable Development | 2026-04-03to 2026-04-03 | Approved |
| 333 | Staff Substitution | Karma Wangchuk | Department of Food Science & Technology | 2026-04-03to 2026-04-11 | Approved |
| 334 | Staff Substitution | Mr. Ugyen | Department of Food Science & Technology | 2026-04-03to 2026-04-10 | Approved |
| 335 | Staff Substitution | Ugyen Dorji | Department of Forest Science | 2026-04-04to 2026-04-12 | Approved |
| 336 | Staff Substitution | Ms. Phub Dem | Department of Environment and Climate Studies | 2026-04-04to 2026-04-09 | Approved |
| 337 | Staff Substitution | Dr. Om Nath Katel | Department of Environment and Climate Studies | 2026-04-08to 2026-04-10 | Approved |
| 338 | Staff Substitution | Dr. Purna Prasad Chapagai | Department of Sustainable Development | 2026-04-08to 2026-04-10 | Approved |
| 339 | Staff Substitution | Mr. Wang Gyeltshen | Department of Agriculture | 2026-04-09to 2026-04-13 | Pending |
| 340 | Staff Substitution | Mr. Karma Wangdi | Department of Agriculture | 2026-04-09to 2026-04-13 | Approved |
