ACADEMIC SERVICES
Academic Services
| Sl. No. | Service | Name | Department | Date | Status |
|---|---|---|---|---|---|
| 361 | Staff Substitution | Kencho Wangdi | Department of Food Science & Technology | 2026-04-24to 2026-04-24 | Approved |
| 362 | Staff Substitution | Ms. Phub Dem | Department of Environment and Climate Studies | 2026-04-27to 2026-05-01 | Approved |
| 363 | Staff Substitution | Mr. Wang Gyeltshen | Department of Agriculture | 2026-04-24to 2026-05-04 | Pending |
| 364 | Staff Substitution | Ms. Yogeeta Dahal | Department of Environment and Climate Studies | 2026-04-26to 2026-05-02 | Approved |
| 365 | Staff Substitution | Ms. Yogeeta Dahal | Department of Environment and Climate Studies | 2026-04-26to 2026-05-02 | Approved |
| 366 | Staff Substitution | Dr. Ugyen Thinley | Department of Environment and Climate Studies | 2026-04-26to 2026-05-01 | Approved |
| 367 | Staff Substitution | Mr. Sangay Tshering | Department of Environment and Climate Studies | 2026-04-26to 2026-05-02 | Approved |
| 368 | Staff Substitution | Dr. Om Nath Katel | Department of Environment and Climate Studies | 2026-04-26to 2026-05-02 | Approved |
| 369 | Staff Substitution | namgay rinchen | Department of Environment and Climate Studies | 2026-04-27to 2026-05-01 | Approved |
| 370 | Staff Substitution | namgay rinchen | Department of Environment and Climate Studies | 2026-04-27to 2026-05-01 | Approved |
