ACADEMIC SERVICES
Academic Services
| Sl. No. | Service | Name | Department | Date | Status |
|---|---|---|---|---|---|
| 391 | Staff Substitution | Laxmi sagar | Department of Forest Science | 2026-05-07to 2026-05-08 | Approved |
| 392 | Staff Substitution | Dr. Penjor | Department of Animal Science | 2026-05-10to 2026-05-16 | Approved |
| 393 | Staff Substitution | Mr. Ugyen | Department of Food Science & Technology | 2026-05-10to 2026-05-16 | Approved |
| 394 | Staff Substitution | Ugyen Dorji | Department of Forest Science | 2026-05-14to 2026-05-15 | Approved |
| 395 | Staff Substitution | Dr. Om Nath Katel | Department of Environment and Climate Studies | 2026-05-10to 2026-05-12 | Approved |
| 396 | Staff Substitution | Mr. Rupesh Subedi | Department of Forest Science | 2026-05-14to 2026-05-15 | Approved |
| 397 | Staff Substitution | Laxmi sagar | Department of Forest Science | 2026-05-17to 2026-05-23 | Approved |
| 398 | Staff Substitution | Dr. Bhagat Suberi | Department of Forest Science | 2026-05-17to 2026-05-23 | Approved |
| 399 | Staff Substitution | Dr. Bhagat Suberi | Department of Forest Science | 2026-05-17to 2026-05-23 | Approved |
| 400 | Staff Substitution | Dr. Purna Prasad Chapagai | Department of Sustainable Development | 2026-05-18to 2026-05-20 | Approved |
