ACADEMIC SERVICES
Academic Services
| Sl. No. | Service | Name | Department | Date | Status |
|---|---|---|---|---|---|
| 61 | Staff Substitution | Mr. Rupesh Subedi | Department of Forest Science | 2025-08-25to 2025-08-28 | Approved |
| 62 | Staff Substitution | Dr. Ugyen Thinley | Department of Environment and Climate Studies | 2025-08-25to 2025-08-25 | Approved |
| 63 | Staff Substitution | Mr. Sumba | Department of Animal Science | 2025-08-25to 2025-08-28 | Approved |
| 64 | Staff Substitution | Mr. Sumba | Department of Food Science & Technology | 2025-08-26to 2025-08-27 | Approved |
| 65 | Staff Substitution | Mr. Wang Gyeltshen | Department of Agriculture | 2025-08-24to 2025-08-28 | Approved |
| 66 | Staff Substitution | Ms. Nima Dolma Tamang | Department of Agriculture | 2025-08-25to 2025-08-28 | Approved |
| 67 | Staff Substitution | Ms. Nima Dolma Tamang | Department of Agriculture | 2025-08-25to 2025-08-28 | Approved |
| 68 | Staff Substitution | Mr. Chimi Yoezer | Department of Food Science & Technology | 2025-08-26to 2025-08-26 | Approved |
| 69 | Staff Substitution | Karma Wangchuk | Department of Food Science & Technology | 2025-08-26to 2025-08-26 | Approved |
| 70 | Staff Substitution | Karma Wangchuk | Department of Food Science & Technology | 2025-08-26to 2025-08-26 | Approved |
