ACADEMIC SERVICES
Academic Services
| Sl. No. | Service | Name | Department | Date | Status |
|---|---|---|---|---|---|
| 251 | Staff Substitution | Dr. Shekhar Chhetri | Department of Animal Science | 2025-12-15to 2025-12-20 | Approved |
| 252 | Staff Substitution | Dr. Rekha Chhetri | Department of Sustainable Development | 2026-02-09to 2026-02-11 | Approved |
| 253 | Staff Substitution | Laxmi sagar | Department of Forest Science | 2026-02-08to 2026-02-10 | Approved |
| 254 | Staff Substitution | Kencho Wangdi | Department of Food Science & Technology | 2026-02-09to 2026-02-10 | Approved |
| 255 | Staff Substitution | Dr. Sonam Tashi | Department of Agriculture | 2026-02-09to 2026-02-18 | Approved |
| 256 | Staff Substitution | Dr. Tulsi Gurung | Department of Agriculture | 2026-02-04to 2026-02-18 | Approved |
| 257 | Staff Substitution | Dr. Tulsi Gurung | Department of Agriculture | 2026-02-04to 2026-02-19 | Approved |
| 258 | Staff Substitution | Mr. Rupesh Subedi | Department of Forest Science | 2026-02-07to 2026-02-17 | Approved |
| 259 | Staff Substitution | Mr. Rupesh Subedi | Department of Forest Science | 2026-02-07to 2026-02-17 | Approved |
| 260 | Staff Substitution | Mr. Ongpo Lepcha | Department of Agriculture | 2026-02-09to 2026-02-13 | Approved |
