ACADEMIC SERVICES
Academic Services
| Sl. No. | Service | Name | Department | Date | Status |
|---|---|---|---|---|---|
| 261 | Staff Substitution | DAA | Department of Animal Science | 2026-02-07to 2026-02-18 | Approved |
| 262 | Staff Substitution | Ms. Sunita Uroan | Department of Sustainable Development | 2026-02-09to 2026-02-11 | Approved |
| 263 | Staff Substitution | Dr. Yonten Dorji | Department of Forest Science | 2026-02-11to 2026-02-18 | Approved |
| 264 | Staff Substitution | Dr. Purna Prasad Chapagai | Department of Sustainable Development | 2026-02-05to 2026-02-11 | Approved |
| 265 | Staff Substitution | Mr. Nythri Tshering | Department of Forest Science | 2026-02-05to 2026-02-11 | Approved |
| 266 | Staff Substitution | Mr. Nythri Tshering | Department of Forest Science | 2026-02-05to 2026-02-11 | Approved |
| 267 | Staff Substitution | Mr. Wang Gyeltshen | Department of Agriculture | 2026-02-10to 2026-02-14 | Approved |
| 268 | Staff Substitution | Laxmi sagar | Department of Forest Science | 2026-02-11to 2026-02-18 | Approved |
| 269 | Staff Substitution | Laxmi sagar | Department of Forest Science | 2026-02-11to 2026-02-18 | Approved |
| 270 | Staff Substitution | Neeta Maya | Department of Sustainable Development | 2026-02-11to 2026-02-20 | Approved |
