ACADEMIC SERVICES
Latest Requisitions & Services
| Reference | Service | Applicant | Submitted | Status |
|---|---|---|---|---|
| #0069 | Staff Substitution | Ugyen Dorji | 2026-09-12 22:36:59 | Approved |
| #0068 | Staff Substitution | Ms. Phub Dem | 2026-09-12 22:36:59 | Pending |
| #0067 | Staff Substitution | Mr. Ongpo Lepcha | 2026-09-12 22:36:59 | Approved |
| #0066 | Staff Substitution | Anooja Nair | 2026-09-12 22:36:59 | Approved |
| #0065 | Staff Substitution | Dr. Om Nath Katel | 2026-09-12 22:36:59 | Approved |
| #0064 | Staff Substitution | Ms. Ugyen Lhaden | 2026-09-12 22:36:59 | Approved |
| #0063 | Staff Substitution | Dr. Sonam Tashi | 2026-09-12 22:36:59 | Approved |
| #0062 | Staff Substitution | Dr. Om Nath Katel | 2026-09-12 22:36:59 | Approved |
| #0061 | Staff Substitution | Karma Wangchuk | 2026-09-12 22:36:59 | Approved |
| #0060 | Staff Substitution | Neeta Maya | 2026-09-12 22:36:59 | Approved |
| #0059 | Staff Substitution | Neeta Maya | 2026-09-12 22:36:59 | Approved |
| #0058 | Staff Substitution | Ms. Tashi Choden | 2026-09-12 22:36:59 | Approved |
| #0057 | Staff Substitution | Dr. Om Nath Katel | 2026-09-12 22:36:59 | Approved |
| #0056 | Staff Substitution | Ms. Sunita Uroan | 2026-09-12 22:36:59 | Approved |
| #0055 | Staff Substitution | Dr. Om Nath Katel | 2026-09-12 22:36:59 | Approved |
