ACADEMIC SERVICES
Academic Services
| Sl. No. | Service | Name | Department | Date | Status |
|---|---|---|---|---|---|
| 271 | Staff Substitution | Mr. Rinchen Dorji | Department of Environment and Climate Studies | 2026-02-10to 2026-02-18 | Approved |
| 272 | Staff Substitution | Dr. Purna Prasad Chapagai | Department of Sustainable Development | 2026-02-14to 2026-02-16 | Approved |
| 273 | Staff Substitution | Ugyen Dorji | Department of Forest Science | 2026-02-14to 2026-02-16 | Approved |
| 274 | Staff Substitution | Mr. Nythri Tshering | Department of Forest Science | 2026-02-14to 2026-02-23 | Approved |
| 275 | Staff Substitution | namgay rinchen | Department of Environment and Climate Studies | 2026-02-14to 2026-02-23 | Approved |
| 276 | Staff Substitution | namgay rinchen | Department of Environment and Climate Studies | 2026-02-14to 2026-02-23 | Approved |
| 277 | Staff Substitution | namgay rinchen | Department of Environment and Climate Studies | 2026-02-14to 2026-02-23 | Approved |
| 278 | Staff Substitution | Mr. Tandin Gyeltshen | Department of Sustainable Development | 2026-02-15to 2026-02-18 | Approved |
| 279 | Staff Substitution | Mr. Sumba | Department of Food Science & Technology | 2026-02-13to 2026-02-28 | Approved |
| 280 | Staff Substitution | Mr. Sumba | Department of Food Science & Technology | 2026-02-13to 2026-02-28 | Approved |
